Model | Display | Lumens | Resolution | Weight |
LF-PJ525H | DLP | 50 | 854x480 | 0 |
PT-AE7000E | 3LCD | 2000 | 1920x1080 | 19.2 |
PT-AE7000U | 3LCD | 2000 | 1920x1080 | 19.2 |
PT-AE8000 | 3LCD | 2400 | 1920x1080 | 0 |
PT-AE8000U | 3LCD | 2400 | 1920x1080 | 19.2 |
PT-AH1000 | 3LCD | 2800 | 1920x1080 | 19 |
PT-AR100E | 3LCD | 2800 | 1920x1080 | 0 |
PT-AR100EA | 3LCD | 2800 | 1920x1080 | 19 |
PT-AR100U | 3LCD | 2800 | 1920x1080 | 19 |
PT-AT5000 | 3LCD | 2000 | 1920x1080 | 0 |
PT-AT5000E | 3LCD | 2000 | 1920x1080 | 19.2 |
PT-AT6000 | 3LCD | 2400 | 1920x1080 | 19.2 |
PT-AT6000E | 3LCD | 2400 | 1920x1080 | 19.2 |
PT-CW230 | DLP | 2500 | 1280x800 | 0 |
PT-CW240 | DLP | 2600 | 1280x800 | 16.5 |
PT-CW240U | DLP | 2600 | 1280x800 | 16.5 |
PT-CW330 | DLP | 3100 | 1280x800 | 17 |
PT-CW330U | DLP | 3100 | 1280x800 | 17 |
PT-CW331RU | DLP | 3100 | 1280x800 | 0 |
PT-CX200 | DLP | 2000 | 1024x768 | 0 |
PT-CX300 | DLP | 3100 | 1024x768 | 17 |
PT-CX300U | DLP | 3100 | 1024x768 | 17.2 |
PT-CX301RU | DLP | 3100 | 1024x768 | 0 |
PT-D12000 | DLP | 1200 | 1400x1050 | 77.2 |
PT-D12000C | DLP | 1200 | 1400x1050 | 77.2 |
PT-D12000E | DLP | 12000 | 1400x1050 | 77.1 |
PT-D12000U | DLP | 1200 | 1400x1050 | 77.2 |
PT-D5000LS | DLP | 5000 | 1024x768 | 33.5 |
PT-D5000S | DLP | 5000 | 1024x768 | 35.3 |
PT-D6000ELS | DLP | 6500 | 1024x768 | 35.3 |
PT-D6000ES | DLP | 6500 | 1024x768 | 35.3 |
PT-D6000LS | DLP | 6500 | 1024x768 | 35.3 |
PT-D6000S | DLP | 6500 | 1024x768 | 35.3 |
PT-D6000ULS | DLP | 6500 | 1024x768 | 35.3 |
PT-D6000US | DLP | 6500 | 1024x768 | 35.3 |
PT-DS100X | DLP | 10600 | 1400x1050 | 0 |
PT-DS12KU | DLP | 12000 | 1400x1050 | 0 |
PT-DS20K | DLP | 20000 | 1400x1050 | 94.8 |
PT-DS20KU | DLP | 20000 | 1400x1050 | 110.2 |
PT-DS8500 | DLP | 10600 | 1400x1050 | 52.9 |
PT-DS8500U | DLP | 10600 | 1400x1050 | 52.9 |
PT-DW11KU | DLP | 11000 | 1366x768 | 0 |
PT-DW17K | DLP | 16500 | 1366x768 | 0 |
PT-DW17KU | DLP | 16500 | 1366x768 | 110.2 |
PT-DW530 | DLP | 4000 | 1280x800 | 18.7 |
PT-DW530U | DLP | 4000 | 1280x800 | 18.7 |
PT-DW6300ELS | DLP | 6000 | 1280x800 | 35.3 |
PT-DW6300ES | DLP | 6000 | 1280x800 | 35.3 |
PT-DW6300LS | DLP | 6000 | 1280x800 | 35.3 |
PT-DW6300S | DLP | 6000 | 1280x800 | 35.3 |
PT-DW6300ULS | DLP | 6000 | 1280x800 | 35.3 |
PT-DW6300US | DLP | 6000 | 1280x800 | 35.3 |
PT-DW640 | DLP | 6000 | 1280x800 | 35.3 |
PT-DW640L | DLP | 6000 | 1280x800 | 35.3 |
PT-DW730UK | DLP | 7000 | 1280x800 | 35.9 |
PT-DW730ULK | LCD | 7000 | 1280x800 | 34 |
PT-DW730ULS | DLP | 7000 | 1280x800 | 34 |
PT-DW730US | DLP | 7000 | 1280x800 | 35.9 |
PT-DW740LS | DLP | 7000 | 1280x800 | 35.9 |
PT-DW740S | DLP | 7000 | 1280x800 | 35.9 |
PT-DW8300 | DLP | 9600 | 1366x768 | 52.9 |
PT-DW8300U | DLP | 9600 | 1366x768 | 52.9 |
PT-DW830UK | DLP | 8500 | 1280x800 | 0 |
PT-DW90X | DLP | 9600 | 1366x768 | 52.9 |
PT-DX100UK | DLP | 10000 | 1024x768 | 0 |
PT-DX500 | DLP | 4500 | 1024x768 | 18.7 |
PT-DX500U | DLP | 4500 | 1024x768 | 18.7 |
PT-DX610 | DLP | 6500 | 1024x768 | 35.3 |
PT-DX610L | DLP | 6500 | 1024x768 | 35.3 |
PT-DX800UK | DLP | 8000 | 1024x768 | 35.9 |
PT-DX800ULK | DLP | 8000 | 1024x768 | 35.9 |
PT-DX800ULS | DLP | 8000 | 1024x768 | 0 |
PT-DX800US | DLP | 8000 | 1024x768 | 0 |
PT-DX810LS | DLP | 8200 | 1024x768 | 35.9 |
PT-DX810S | DLP | 8200 | 1024x768 | 35.9 |
PT-DZ10KU | DLP | 10600 | 1920x1200 | 0 |
PT-DZ110X | DLP | 10600 | 1920x1200 | 52.9 |
PT-DZ110XE | DLP | 10600 | 1920x1200 | 52.9 |
PT-DZ12000 | DLP | 12000 | 1920x1200 | 77.1 |
PT-DZ12000C | DLP | 1200 | 1400x1050 | 77.1 |
PT-DZ12000E | DLP | 12000 | 1920x1200 | 77.1 |
PT-DZ12000U | DLP | 12000 | 1920x1200 | 77.1 |
PT-DZ13KU | DLP | 12000 | 1920x1200 | 52.9 |
PT-DZ21K | DLP | 20000 | 1920x1200 | 94.8 |
PT-DZ21KU | DLP | 20000 | 1920x1200 | 110.2 |
PT-DZ570 | DLP | 4000 | 1920x1200 | 18.7 |
PT-DZ570U | DLP | 4000 | 1920x1200 | 18.7 |
PT-DZ6700 | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6700E | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6700EL | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6700L | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6700U | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6700UL | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6710 | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6710E | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6710EL | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6710L | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6710U | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ6710UL | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ680 | DLP | 6000 | 1920x1200 | 35.3 |
PT-DZ680L | DLP | 6000 | 1920x1200 | 0 |
PT-DZ770K | DLP | 7000 | 1920x1200 | 35.9 |
PT-DZ770LK | DLP | 6500 | 1024x768 | 35.3 |
PT-DZ8700U | DLP | 10600 | 1920x1200 | 0 |
PT-DZ870UK | DLP | 8500 | 1920x1200 | 0 |
PT-EW530 | 3LCD | 4500 | 1280x800 | 0 |
PT-EW530L | 3LCD | 4500 | 1280x800 | 0 |
PT-EW630 | 3LCD | 5500 | 1280x800 | 0 |
PT-EW630L | 3LCD | 5500 | 1280x800 | 0 |
PT-EW630U | 3LCD | 5500 | 1280x800 | 22.7 |
PT-EW630UL | 3LCD | 0 | 1280x800 | 21.6 |
PT-EX12K | 3LCD | 13000 | 1024x768 | 61.7 |
PT-EX12KU | 3LCD | 13000 | 1024x768 | 61.7 |
PT-EX16K | 3LCD | 1600 | 1024x768 | 102.5 |
PT-EX16KU | 3LCD | 16000 | 1024x768 | 102.5 |
PT-EX500 | 3LCD | 5000 | 1024x768 | 0 |
PT-EX500L | 3LCD | 5000 | 1024x768 | 0 |
PT-EX600 | 3LCD | 6000 | 1024x768 | 0 |
PT-EX600L | 3LCD | 6000 | 1024x768 | 0 |
PT-EZ570 | 3LCD | 5000 | 1920x1200 | 0 |
PT-EZ570L | 3LCD | 5000 | 1920x1200 | 0 |
PT-EZ570U | 3LCD | 5000 | 1920x1200 | 22.7 |
PT-FW430 | 3LCD | 3500 | 1280x800 | 0 |
PT-FW430U | 3LCD | 3500 | 1280x800 | 13.2 |
PT-FX400 | 3LCD | 4000 | 1024x768 | 0 |
PT-FX400U | 3LCD | 4000 | 1024x768 | 0 |
PT-LB1 | 3LCD | 2200 | 1024x768 | 5.1 |
PT-LB1EA | 3LCD | 2200 | 1024x768 | 5.1 |
PT-LB1V | 3LCD | 2200 | 1024x768 | 5.1 |
PT-LB2 | 3LCD | 2600 | 1024x768 | 0 |
PT-LB2EA | 3LCD | 2600 | 1024x768 | 5.1 |
PT-LB2U | 3LCD | 2600 | 1024x768 | 5.1 |
PT-LB2V | 3LCD | 2600 | 1024x768 | 5.1 |
PT-LB3 | 3LCD | 3200 | 1024x768 | 5.1 |
PT-LB3U | 3LCD | 3200 | 1024x768 | 5.1 |
PT-LB90 | 3LCD | 3500 | 1024x768 | 6.5 |
PT-LB90NT | 3LCD | 3200 | 1024x768 | 6.5 |
PT-LB90NTU | 3LCD | 3200 | 1024x768 | 6.5 |
PT-LB90U | 3LCD | 3500 | 1024x768 | 6.5 |
PT-LW25H | 3LCD | 2500 | 1280x800 | 6.6 |
PT-LW25HU | 3LCD | 2500 | 1280x800 | 6.6 |
PT-LW271 | 3LCD | 2700 | 1280x800 | 0 |
PT-LX26 | 3LCD | 2600 | 1024x768 | 6.4 |
PT-LX26H | 3LCD | 2600 | 1024x768 | 6.6 |
PT-LX26HU | 3LCD | 2600 | 1024x768 | 6.6 |
PT-LX270 | 3LCD | 2700 | 1024x768 | 0 |
PT-LX300 | 3LCD | 3200 | 1024x768 | 0 |
PT-LX30H | 3LCD | 30000 | 1024x768 | 6.6 |
PT-LX30HU | 3LCD | 3000 | 1024x768 | 6.6 |
PT-LX351 | 3LCD | 3500 | 1024x768 | 0 |
PT-LZ370 | 3LCD | 3000 | 1920x1080 | 19 |
PT-LZ370U | 3LCD | 3000 | 1920x1080 | 19 |
PT-RW330 | DLP | 3500 | 1280x800 | 24.3 |
PT-RW330U | DLP | 3500 | 1280x800 | 24.3 |
PT-RW430 | DLP | 3500 | 1280x800 | 24.3 |
PT-RW430UK | DLP | 0 | 1280x800 | 22.1 |
PT-RW430UW | DLP | 3500 | 1280x800 | 22.1 |
PT-RZ370 | DLP | 3000 | 1280x800 | 0 |
PT-RZ370U | DLP | 3500 | 1920x1080 | 24.3 |
PT-RZ470 | DLP | 3000 | 1920x1080 | 0 |
PT-RZ470UK | DLP | 3500 | 1920x1080 | 22.1 |
PT-RZ470UW | DLP | 3500 | 1920x1080 | 22.1 |
PT-RZ475U | DLP | 3000 | 1920x1080 | 0 |
PT-RZ670U | DLP | 6000 | n/a | 0 |
PT-ST10 | 2800 | 1024x768 | 6.8 | |
PT-ST10EA | 3LCD | 2800 | 1024x768 | 6.8 |
PT-ST10U | DLP | 2500 | 1024x768 | 0 |
PT-TW230 | 3LCD | 2500 | 1280x800 | 0 |
PT-TW230U | 3LCD | 2500 | 1280x800 | 10.4 |
PT-TW231R | 3LCD | 2500 | 1280x800 | 10.4 |
PT-TW231RU | 3LCD | 2500 | 1280x800 | 10.4 |
PT-TW240 | DLP | 2700 | 1280x800 | 5.5 |
PT-TW330 | DLP | 3100 | 1280x800 | 5.5 |
PT-TW331R | DLP | 3100 | 1280x800 | 6 |
PT-TX300 | DLP | 3000 | 1024x768 | 5.5 |
PT-TX301R | DLP | 3000 | 1024x768 | 5.5 |
PT-VW330 | 3LCD | 3000 | 1280x800 | 7.7 |
PT-VW330U | 3LCD | 3000 | 1280x800 | 7.7 |
PT-VW340 | 3LCD | 4200 | 1280x800 | 0 |
PT-VW345N | 3LCD | 4200 | 1280x800 | 0 |
PT-VW430 | 3LCD | 4300 | 1280x800 | 10.6 |
PT-VW430U | 3LCD | 4300 | 1280x800 | 10.6 |
PT-VW431D | 3LCD | 4300 | 1280x800 | 10.6 |
PT-VW431DU | 3LCD | 4300 | 1280x800 | 10.6 |
PT-VW435N | 3LCD | 4300 | 1280x800 | 10.6 |
PT-VX400 | 3LCD | 4000 | 1024x768 | 7.7 |
PT-VX400NT | 3LCD | 4000 | 1024x768 | 7.9 |
PT-VX400NTU | DLP | 4000 | 1024x768 | 7.9 |
PT-VX400U | 3LCD | 4000 | 1024x768 | 7.7 |
PT-VX41 | 3LCD | 4000 | 1024x768 | 7.5 |
PT-VX410 | 3LCD | 4200 | 1024x768 | 0 |
PT-VX415N | 3LCD | 4200 | 1024x768 | 0 |
PT-VX500 | 3LCD | 5000 | 1024x768 | 10.6 |
PT-VX505N | 3LCD | 5000 | 1024x768 | 0 |
Home »
» LCD Projector Panasonic PTLB78/ Tempat service projector Panasonic Murah Jakarta/ service proyektor murah jakarta selatan
LCD Projector Panasonic PTLB78/ Tempat service projector Panasonic Murah Jakarta/ service proyektor murah jakarta selatan
Written By lampu lcd murah on Selasa, 20 Oktober 2015 | 00.06
Cipta Data Media menjual lampu projector Panasonic PTLB78 dan type lainnya, dianataranya :
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 komentar:
Posting Komentar